S230914ak S230914ak
Event ID: GW230914_111401 Trigger ID: S230914ak cbc-workflow-o4aFiles
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| G437625_config_complete.ini CIT:/home/pe.o4/public_html/O4a/S230914ak/online/bilby CIT:/home/pe.o4/public_html/O4a/S230914ak/online/bilby/G437625_config_complete.ini | 6.4 KB | ✓ mirrored | |
| G437625_data0_1378725259-7285156_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/public_html/O4a/S230914ak/online/bilby/final_result CIT:/home/pe.o4/public_html/O4a/S230914ak/online/bilby/final_result/G437625_data0_1378725259-7285156_analysis_H1L1_merge_result.hdf5 | 6.2 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/O4a/S230914ak/online/summary/samples CIT:/home/pe.o4/public_html/O4a/S230914ak/online/summary/samples/posterior_samples.h5 | 9.7 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| bilby-IMRPhenomXPHM-SpinTaylor.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/bilby-IMRPhenomXPHM-SpinTaylor.ini | 7.0 KB | ✓ mirrored | |
| bilby-IMRPhenomXPHM-SpinTaylor_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor/result CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor/result/bilby-IMRPhenomXPHM-SpinTaylor_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 19.8 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor/pesummary/samples/posterior_samples.h5 | 47.2 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| Prod0_config_complete.ini CIT:/home/pe.o4/public_html/O4a/S230914ak/Exp0/bilby CIT:/home/pe.o4/public_html/O4a/S230914ak/Exp0/bilby/Prod0_config_complete.ini | 6.3 KB | ✓ mirrored | |
| Prod0_data0_1378725259-7285156_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/public_html/O4a/S230914ak/Exp0/bilby/final_result CIT:/home/pe.o4/public_html/O4a/S230914ak/Exp0/bilby/final_result/Prod0_data0_1378725259-7285156_analysis_H1L1_merge_result.hdf5 | 7.1 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/O4a/S230914ak/Exp0/summary/samples CIT:/home/pe.o4/public_html/O4a/S230914ak/Exp0/summary/samples/posterior_samples.h5 | 10.5 MB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| generate-psd.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/generate-psd.ini | 1.3 KB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| bilby-IMRPhenomXPHM-SpinTaylor-2.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/bilby-IMRPhenomXPHM-SpinTaylor-2.ini | 7.0 KB | ✓ mirrored | |
| bilby-IMRPhenomXPHM-SpinTaylor-2_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor-2/result CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor-2/result/bilby-IMRPhenomXPHM-SpinTaylor-2_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 19.0 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor-2/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor-2/pesummary/samples/posterior_samples.h5 | 46.3 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| bilby-IMRPhenomXPHM-SpinTaylor-3.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/bilby-IMRPhenomXPHM-SpinTaylor-3.ini | 7.0 KB | ✓ mirrored | |
| bilby-IMRPhenomXPHM-SpinTaylor-3_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor-3/result CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor-3/result/bilby-IMRPhenomXPHM-SpinTaylor-3_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 20.0 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor-3/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-IMRPhenomXPHM-SpinTaylor-3/pesummary/samples/posterior_samples.h5 | 47.3 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| bilby-SEOBNRv5PHM.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/bilby-SEOBNRv5PHM.ini | 6.9 KB | ✓ mirrored | |
| bilby-SEOBNRv5PHM_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-SEOBNRv5PHM/result CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-SEOBNRv5PHM/result/bilby-SEOBNRv5PHM_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 16.8 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-SEOBNRv5PHM/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-SEOBNRv5PHM/pesummary/samples/posterior_samples.h5 | 44.0 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| bilby-NRSur7dq4.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/bilby-NRSur7dq4.ini | 7.0 KB | ✓ mirrored | |
| bilby-NRSur7dq4_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-NRSur7dq4/result CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-NRSur7dq4/result/bilby-NRSur7dq4_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 18.0 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-NRSur7dq4/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-NRSur7dq4/pesummary/samples/posterior_samples.h5 | 45.4 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| bilby-NRSur7dq4-2.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/bilby-NRSur7dq4-2.ini | 7.0 KB | ✓ mirrored | |
| bilby-NRSur7dq4-2_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-NRSur7dq4-2/result CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-NRSur7dq4-2/result/bilby-NRSur7dq4-2_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 16.3 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-NRSur7dq4-2/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-NRSur7dq4-2/pesummary/samples/posterior_samples.h5 | 43.5 MB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Combined.h5 CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak/C00-Combined.h5 | 189.8 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| bilby-NRSur7dq4-3.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/bilby-NRSur7dq4-3.ini | 7.0 KB | ✓ mirrored | |
| bilby-NRSur7dq4-3_merge_result.hdf5 CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-NRSur7dq4-3/result CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-NRSur7dq4-3/result/bilby-NRSur7dq4-3_merge_result.hdf5 | 20.7 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-NRSur7dq4-3/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-NRSur7dq4-3/pesummary/samples/posterior_samples.h5 | 48.2 MB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-IMRPhenomXPHM-SpinTaylor.fits.gz CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak/C00-IMRPhenomXPHM-SpinTaylor.fits.gz | 703.6 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-SEOBNRv5PHM.fits.gz CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak/C00-SEOBNRv5PHM.fits.gz | 715.2 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-NRSur7dq4.fits.gz CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak/C00-NRSur7dq4.fits.gz | 714.5 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Mixed.fits.gz CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v1.0/S230914ak/C00-Mixed.fits.gz | 719.9 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Combined.h5 CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak/C00-Combined.h5 | 307.0 MB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-SEOBNRv5PHM.fits.gz CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak/C00-SEOBNRv5PHM.fits.gz | 715.2 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-IMRPhenomXPHM-SpinTaylor.fits.gz CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak/C00-IMRPhenomXPHM-SpinTaylor.fits.gz | 703.6 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-IMRPhenomXO4a.fits.gz CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak/C00-IMRPhenomXO4a.fits.gz | 705.2 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Mixed.fits.gz CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak/C00-Mixed.fits.gz | 719.9 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Mixed+XO4a.fits.gz CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak/C00-Mixed+XO4a.fits.gz | 715.5 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-NRSur7dq4.fits.gz CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak/C00-NRSur7dq4.fits.gz | 714.5 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-IMRPhenomXPHM-SpinTaylor.fits.gz CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v2.0/S230914ak/C00-IMRPhenomXPHM-SpinTaylor.fits.gz | 703.6 KB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| bilby-IMRPhenomXO4a.ini CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4/checkouts/S230914ak/C01_offline/bilby-IMRPhenomXO4a.ini | 6.9 KB | ✓ mirrored | |
| bilby-IMRPhenomXO4a_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-IMRPhenomXO4a/result CIT:/home/pe.o4/GWTC4/working/S230914ak/bilby-IMRPhenomXO4a/result/bilby-IMRPhenomXO4a_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 17.5 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-IMRPhenomXO4a/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4/S230914ak/bilby-IMRPhenomXO4a/pesummary/samples/posterior_samples.h5 | 44.8 MB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| Resampled-GW230914_111401-combined_PEDataRelease.hdf5 CIT:/home/pe.o4/GWTC4/releases/v3.0 CIT:/home/pe.o4/GWTC4/releases/v3.0/Resampled-GW230914_111401-combined_PEDataRelease.hdf5 | 308.2 MB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-IMRPhenomXO4a.fits.gz CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak/C00-IMRPhenomXO4a.fits.gz | 712.9 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Mixed+XO4a.fits.gz CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak/C00-Mixed+XO4a.fits.gz | 714.9 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Mixed.fits.gz CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak/C00-Mixed.fits.gz | 715.7 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-IMRPhenomXPHM-SpinTaylor.fits.gz CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak/C00-IMRPhenomXPHM-SpinTaylor.fits.gz | 711.6 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-SEOBNRv5PHM.fits.gz CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak/C00-SEOBNRv5PHM.fits.gz | 687.8 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-NRSur7dq4.fits.gz CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak CIT:/home/pe.o4/GWTC4/releases/v3.0/S230914ak/C00-NRSur7dq4.fits.gz | 714.9 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| Resampled-GW230914_111401-combined_PEDataRelease.hdf5 CIT:/home/pe.o4/GWTC4/releases/v3.0 CIT:/home/pe.o4/GWTC4/releases/v3.0/Resampled-GW230914_111401-combined_PEDataRelease.hdf5 | 308.2 MB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Combined-XO4a.h5 CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak/C00-Combined-XO4a.h5 | 296.5 MB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Mixed+XO4a.fits.gz CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak/C00-Mixed+XO4a.fits.gz | 712.3 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-IMRPhenomXO4a.fits.gz CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak/C00-IMRPhenomXO4a.fits.gz | 715.3 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-IMRPhenomXPHM-SpinTaylor.fits.gz CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak/C00-IMRPhenomXPHM-SpinTaylor.fits.gz | 715.9 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-Mixed.fits.gz CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak/C00-Mixed.fits.gz | 714.3 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-NRSur7dq4.fits.gz CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak/C00-NRSur7dq4.fits.gz | 710.8 KB | ✓ mirrored |
1 of 1 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| C00-SEOBNRv5PHM.fits.gz CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak CIT:/home/pe.o4/GWTC4-fogg/releases/v4/S230914ak/C00-SEOBNRv5PHM.fits.gz | 710.8 KB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| fogg-bilby-IMRPhenomXPHM-SpinTaylor.ini CIT:/home/pe.o4/GWTC4-fogg/project/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4-fogg/project/checkouts/S230914ak/C01_offline/fogg-bilby-IMRPhenomXPHM-SpinTaylor.ini | 7.3 KB | ✓ mirrored | |
| fogg-bilby-IMRPhenomXPHM-SpinTaylor_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4-fogg/project/working/S230914ak/fogg-bilby-IMRPhenomXPHM-SpinTaylor/result CIT:/home/pe.o4/GWTC4-fogg/project/working/S230914ak/fogg-bilby-IMRPhenomXPHM-SpinTaylor/result/fogg-bilby-IMRPhenomXPHM-SpinTaylor_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 17.8 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4-fogg/S230914ak/fogg-bilby-IMRPhenomXPHM-SpinTaylor/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4-fogg/S230914ak/fogg-bilby-IMRPhenomXPHM-SpinTaylor/pesummary/samples/posterior_samples.h5 | 45.5 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| fogg-bilby-SEOBNRv5PHM.ini CIT:/home/pe.o4/GWTC4-fogg/project/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4-fogg/project/checkouts/S230914ak/C01_offline/fogg-bilby-SEOBNRv5PHM.ini | 7.2 KB | ✓ mirrored | |
| fogg-bilby-SEOBNRv5PHM_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4-fogg/project/working/S230914ak/fogg-bilby-SEOBNRv5PHM/result CIT:/home/pe.o4/GWTC4-fogg/project/working/S230914ak/fogg-bilby-SEOBNRv5PHM/result/fogg-bilby-SEOBNRv5PHM_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 17.8 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4-fogg/S230914ak/fogg-bilby-SEOBNRv5PHM/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4-fogg/S230914ak/fogg-bilby-SEOBNRv5PHM/pesummary/samples/posterior_samples.h5 | 45.3 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| fogg-bilby-NRSur7dq4.ini CIT:/home/pe.o4/GWTC4-fogg/project/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4-fogg/project/checkouts/S230914ak/C01_offline/fogg-bilby-NRSur7dq4.ini | 7.3 KB | ✓ mirrored | |
| fogg-bilby-NRSur7dq4_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4-fogg/project/working/S230914ak/fogg-bilby-NRSur7dq4/result CIT:/home/pe.o4/GWTC4-fogg/project/working/S230914ak/fogg-bilby-NRSur7dq4/result/fogg-bilby-NRSur7dq4_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 18.0 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4-fogg/S230914ak/fogg-bilby-NRSur7dq4/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4-fogg/S230914ak/fogg-bilby-NRSur7dq4/pesummary/samples/posterior_samples.h5 | 45.7 MB | ✓ mirrored |
3 of 3 mirrored ✓
| File | Size | Status | Actions |
|---|---|---|---|
| fogg-bilby-IMRPhenomXO4a.ini CIT:/home/pe.o4/GWTC4-fogg/project/checkouts/S230914ak/C01_offline CIT:/home/pe.o4/GWTC4-fogg/project/checkouts/S230914ak/C01_offline/fogg-bilby-IMRPhenomXO4a.ini | 7.2 KB | ✓ mirrored | |
| fogg-bilby-IMRPhenomXO4a_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 CIT:/home/pe.o4/GWTC4-fogg/project/working/S230914ak/fogg-bilby-IMRPhenomXO4a/result CIT:/home/pe.o4/GWTC4-fogg/project/working/S230914ak/fogg-bilby-IMRPhenomXO4a/result/fogg-bilby-IMRPhenomXO4a_data0_1378725259-728516_analysis_H1L1_merge_result.hdf5 | 17.5 MB | ✓ mirrored | |
| posterior_samples.h5 CIT:/home/pe.o4/public_html/gwtc4-fogg/S230914ak/fogg-bilby-IMRPhenomXO4a/pesummary/samples CIT:/home/pe.o4/public_html/gwtc4-fogg/S230914ak/fogg-bilby-IMRPhenomXO4a/pesummary/samples/posterior_samples.h5 | 45.0 MB | ✓ mirrored |
No files yet. Files will appear here once this analysis has been mirrored from the portal.